">
Disaco3CX Price List
Pricelist
Pricing is based on the number of concurrent calls, including internal and external calls. The Standard edition is free for the first year on all simultaneous calls (SC), prices shown are for the 2nd year onwards. 4SC on PRO and Enterprise is also free for the first year.
SIM. CALLS | PRO | ENTERPRISE | Hosting Option (2 months FREE) |
4 SC | €135 | €170 | €100 |
8 SC | €250 | €310 | €200 |
16 SC | €560 | €695 | €300 |
24 SC | €845 | €1,045 | €300 |
32 SC | €1,130 | €1,390 | €500 |
48 SC | €1,695 | €2,090 | N/A |
64 SC | €2,265 | €2,790 | N/A |
96 SC | €3,825 | €4,715 | N/A |
128 SC | €4,675 | €5,765 | N/A |
192 SC | €7,445 | €9,180 | N/A |
256 SC | €9,920 | €12,230 | N/A |
512 SC | €15,590 | €19,225 | N/A |
1024 SC | €28,345 | €34,960 | N/A |
Note: Bulk renewal discount: enjoy 5% off for 3 years and 10% off for 5 years.
* These prices do not include any taxes or VAT.
Read our pricing FAQ for more subscription information.

Contact us
Response 7/24 hours a day
Contact us
Response 7/24 hours a day
If you have any questions or queries a member of staff will always be happy to help. Feel free to contact us by telephone or email and we will be sure to get back to you as soon as possible.